View ø126mm



Product Details
| Product | Watts | Beam | Lumens lamp/system |
CCT | CRI | Code |
|---|---|---|---|---|---|---|
| View
Push Dim |
10W | 8° | 810/405lm | 3000 | 90 | Q281 |
| 18W | 14° | 2000/1700lm | 3000 | 90 | Q282 | |
| 18W | 26° | 2000/1675lm | 3000 | 90 | Q283 | |
| 18W | 46° | 2000/1658lm | 3000 | 90 | Q284 | |
| 10W | 8° | 1100/550lm | 4000 | 80 | Q276 | |
| 18W | 14° | 2400/2040lm | 4000 | 80 | Q277 | |
| 18W | 26° | 2400/2011lm | 4000 | 80 | Q278 | |
| 18W | 46° | 2400/1990lm | 4000 | 80 | Q279 | |
| 21.3W | 14° | 1800/1530lm | 3000 | 97 | QG85 | |
| 21.3W | 26° | 1800/1508lm | 3000 | 97 | QG86 | |
| 21.3W | 46° | 1800/1493lm | 3000 | 97 | QG87 | |
| 21.3W | 14° | 1850/1573lm | 4000 | 97 | QG82 | |
| 21.3W | 26° | 1850/1550lm | 4000 | 97 | QG83 | |
| 21.3W | 46° | 1850/1534lm | 4000 | 97 | QG84 |
| Product | Watts | Beam | Lumens lamp/system |
CCT | CRI | Code |
|---|---|---|---|---|---|---|
| View
DALI |
10W | 8° | 810/405lm | 3000 | 90 | Q291 |
| 18W | 14° | 2000/1700lm | 3000 | 90 | Q292 | |
| 18W | 26° | 2000/1675lm | 3000 | 90 | Q293 | |
| 18W | 46° | 2000/1658lm | 3000 | 90 | Q294 | |
| 10W | 8° | 1100/550lm | 4000 | 80 | Q286 | |
| 18W | 14° | 2400/2040lm | 4000 | 80 | Q287 | |
| 18W | 26° | 2400/2011lm | 4000 | 80 | Q288 | |
| 18W | 46° | 2400/1990lm | 4000 | 80 | Q289 | |
| 21.3W | 14° | 1800/1530lm | 3000 | 97 | QG91 | |
| 21.3W | 26° | 1800/1508lm | 3000 | 97 | QG92 | |
| 21.3W | 46° | 1800/1493lm | 3000 | 97 | QG93 | |
| 21.3W | 14° | 1850/1573lm | 4000 | 97 | QG88 | |
| 21.3W | 26° | 1850/1550lm | 4000 | 97 | QG89 | |
| 21.3W | 46° | 1850/1534lm | 4000 | 97 | QG90 |







