
MR16 GU10 230V

INTERNATIONAL SPECS
2700K |
Watts | Beam | Lumens | Model# | Code |
| vivid | 7.5 | 10 | 390 | SM16GW-07-10D-927-03-S3 | 01075 |
| CRI 95 | 7.5 | 25 | 410 | SM16GW-07-25D-927-03-S3 | 01087 |
| R95 | 7.5 | 36 | 410 | SM16GW-07-36D-927-03-S3 | 01099 |
| 7.5 | 60 | 410 | SM16GW-07-60D-927-03-S3 | 01585 | |
| 9.5 | 25 | 465 | SM16GW-09-25D-927-03-S3 | 01969 | |
| 9.5 | 36 | 465 | SM16GW-09-36D-927-03-S3 | 01977 | |
| 9.5 | 60 | 465 | SM16GW-09-60D-927-03-S3 | 01985 |
3000K |
Watts | Beam | Lumens | Model# | Code |
| vivid | 7.5 | 10 | 410 | SM16GW-07-10D-930-03-S3 | 01079 |
| CRI 95 | 7.5 | 25 | 435 | SM16GW-07-25D-930-03-S3 | 01091 |
| R95 | 7.5 | 36 | 435 | SM16GW-07-36D-930-03-S3 | 01103 |
| 7.5 | 60 | 435 | SM16GW-07-60D-930-03-S3 | 01589 | |
| 9.5 | 25 | 490 | SM16GW-09-25D-930-03-S3 | 01973 | |
| 9.5 | 36 | 490 | SM16GW-09-36D-930-03-S3 | 01981 | |
| 9.5 | 60 | 490 | SM16GW-09-60D-930-03-S3 | 01989 |
4000K |
Watts | Beam | Lumens | Model# | Code |
| vivid | 7.5 | 10 | 430 | SM16GW-07-10D-940-03-S3 | 01081 |
| CRI 95 | 7.5 | 25 | 455 | SM16GW-07-25D-940-03-S3 | 01093 |
| R95 | 7.5 | 36 | 455 | SM16GW-07-36D-940-03-S3 | 01105 |
| 7.5 | 60 | 455 | SM16GW-07-60D-940-03-S3 | 01591 | |

GENERAL SPECIFICATIONS
| Operating Temperature | Electrical | Dimming and Flicker |
| Minimum: -40°C (ambient) | Wattage: 7.5W | Dimmable to <20% |
| Typical: 85°C – 95°C (base) | Power factor: 0.92 | Flicker Index: 0.12 |
| Maximum: 100°C (base) | Voltage: 12V +/– 1.2V | Percent Flicker: 40% |
| Frequency: 50/60Hz |








