Mini cut, Free cut


Single LED / double LEDs, smaller cutting unit, the same using habit

COLORS assurance
Comply with the BIN management of COLORS, always the same Bin for different batches 2-Step, no visual difference forever.


Basic Parameters
| Model | LEDs/M | Volage | Min cut | Width(mm) | CRI | Wattage(W) | Lumens |
| D860-12V-8mm | 60 | 12V | 16.6mm | 8 | 80 | 7.2 | 710 |
| D860-24V-8mm | 60 | 24V | 33.3mm | 8 | 80 | 7.2 | 710 |
| D8120-12V-8mm | 120 | 12V | 8.3mm | 8 | 80 | 14.4 | 1400 |
| D8120-24V-8mm | 120 | 24V | 16.6mm | 8 | 80 | 14.4 | 1400 |
| D8168-24V-10mm | 168 | 24V | 11.9mm | 10 | 80 | 17.3 | 1700 |







